Welcome To Our Site
ROUTE No. 1 | Students-42 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | KARKARMODEL | 7:10 | KARKARMODEL | 2:30 | |
2 | KARKARMODEL MANGAL BAZAR | 7:15 | KARKARMODEL MANGAL BAZAR | 2:35 | |
3 | KARKARMODEL TUNKY KE PASS | 7:20 | KARKARMODEL TUNKY KE PASS | 2:40 | |
4 | JHANDA PUR CEL COMPANY | 7:25 | JHANDA PUR CEL COMPANY | 2:45 | |
5 | JHANDA PUR NEAR DAWK KHANA | 7:28 | JHANDA PUR NEAR DAWK KHANA | 2:48 | |
ROUTE NO. 3 | Students-40 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | RALLY INTERNATIONAL SCH. INDIRAP. | 7:00 | SHAKTI KHAND MOTHER DIARY | 2:47 | |
2 | AHINSA KHAND II | 7:03 | INDIRAPURAM PARK VIV LINE | 2:50 | |
3 | AHINSA KHAND II | 7:05 | MODERN ACADEMY SCHOOL | 3:00 | |
4 | SHIPRA GATE NO 4 | 7:07 | JANTA BOOK DEPO | 3:03 | |
5 | SHIPRA GATE NO 3 | 7:08 | NYAY KHAND 3 SONIA FURNITURE | 3:05 | |
6 | SHIPRA GATE NO 6 | 7:09 | NYAY KHAND 4 GUPTA ASSOCIATION | 3:06 | |
7 | KALA PATHAR NATHU SWEETS | 7:14 | RALLI INTERNATIONAL SCHOOL | 3:07 | |
8 | BIG BAZAR | 7:15 | AHINSA KHAND II | 3:08 | |
9 | NYAY KHAND 3 | 7:16 | RITU VAAR INDRAPURAM | 3:09 | |
10 | NYAY KHAND 4, GUPTA ASSOCIATION | 7:17 | SHIPRA GATE NO 4 | 3:10 | |
11 | PARK VEEV LINE | 7:18 | SHIPRA GATE NO 3 | 3:12 | |
12 | MODERN ACADEMY SCHOOL | 7:20 | SHIPRA GATE NO 6 | 3:15 | |
13 | JANTA BOOK DEPO | 7:21 | KALA PATTHAR NATHU SWEETS | 3:18 | |
14 | SHAKTI KHAND MOTHER DIARY | 7:25 | BIG BAZAR | 3:20 | |
ROUTE No. 4 | Students-33 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | GHAZI PUR D.D. A FLAT | 6:40 | GHAZI PUR D.D.A FLAT | 2:35 | |
2 | WEST VINOD NAGAR GURUDWARA | 6:45 | WEST VINOD NAGAR GURUDWARA | 2:40 | |
3 | PARPARGANJ SOCIETY | PARPARGANJ SOCIETY | 2:45 | ||
4 | JOSHI COLONY HANUMAN MANDIR | 6:50 | JOSHI COLONY HANUMAN MANDIR | 2:50 | |
5 | PATPARGANJ SWRASAWATI APPT | 6:55 | PATPARGANJ SWRASAWATI APPT | 2:55 | |
6 | EAST VINOD NAGAR GATE NO. 3 | 6:55 | EAST VINOD NAGAR GATE NO. 3 | 2:55 | |
7 | MANGLAM HOSPITAL | 7:00 | MANGLAM HOSPITAL | 3:00 | |
8 | PANDAV NAGAR NEAR MOTHER DIARY | 7:05 | PANDAV NAGAR NEAR MOTHER DIARY | 3:05 | |
9 | GANESH NAGAR FLYOVER | 7:05 | GANESH NAGAR FLYOVER | 3:05 | |
10 | SHAKAR PUR NEAR MOTHER DIARY | 7:10 | SHAKAR PUR NEAR MOTHER DIARY | 3:10 | |
11 | LAXHMI NAGAR METRO STATION | 7:15 | LAXHMI NAGAR METRO STATION | 3:15 | |
12 | LAXHMI NAGAR KANISHKA | 7:15 | LAXHMI NAGAR KANISHKA | 3:15 | |
13 | LAXHMI NAGAR HEERA SWEET | 7:20 | LAXHMI NAGAR HEERA SWEET | 3:20 | |
14 | SHAKAR PUR RED LIGHT | 7:20 | SHAKAR PUR RED LIGHT | 3:20 | |
15 | NIRMAN VIHAR JAIN MANDIR | 7:25 | NIRMAN VIHAR JAIN MANDIR | 3:25 | |
ROUTE NO. 5 | Students-45 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | SHAHDARA TIKONA PARK | 7:00 | SHAHDARA TIKONA PARK | 2:45 | |
2 | SHAHDARA HANUMAN MANDIR | 7:05 | SHAHDARA HANUMAN MANDIR | 2:50 | |
3 | KABOOL NAGAR,SHAHDARA | 7:07 | KABOOL NAGAR | 2:52 | |
4 | RATHI MILL,SHAHDARA | 7:10 | RATHI MILL | 3:00 | |
5 | INDRAPIAO MANDOLI ROAD | 7:15 | INDRAPIAO MANDOLI ROAD | 3:10 | |
6 | AMBEDKAR GATE MANDOLI ROAD | 7:20 | AMBEDKAR GATE MANDOLI ROAD | 3:15 | |
7 | MEDICAL STORE MANDOLI ROAD | 7:20 | MEDICAL STORE MANDOLI ROAD | 3:15 | |
8 | NATHU COLONY CHOWK | 7:25 | NATHU COLONY CHOWK | 3:20 | |
9 | BALBIR NAGAR KHERA LONI ROAD | 7:30 | BALBIR NAGAR KHERA LONI ROAD | 3:25 | |
10 | SHAHDARA FLY OVER | 7:35 | SHAHDARA FLY OVER | 3:30 | |
Route No. 6 | Students-40 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 |
GIRDHAR ENCLAVE CHOKI,RAJINDER NGR
|
7:00 | SAHIBABAD DEPO | 2:40 | |
2 |
GIRDHAR ENCLAVE VRINDAVAN GARDEN
|
7:02 | SAHIBABAD VILLAGE | 2:42 | |
3 | LOHIYA PARK | 7:05 | GIRDHAR ENCLAVE CHOKI | 2:50 | |
4 | RAJ BAG | 7:10 | GIRDHAR ENCLAVE VRINDAVAN GARDEN | 2:52 | |
5 | RAJENDRA NAGAR SEC 5 | 7:15 | LOHIYA PARK | 2:55 | |
6 | RAJENDRA NAGAR DLF HOSTEL | 7:17 | RAJ BAG | 3:00 | |
7 | MHU AGGARWAL POINT | 7:18 | RAJENDRA NAGAR SEC 5 | 3:05 | |
8 | SHYAM PARK EX. | 7:22 | RAJENDRA NAGAR DLF HOSTEL | 3:06 | |
9 | SAHIBABAD VILLAGE | 7:30 | M4U AGGARWAL POINT | 3:06 | |
10 | SAHIBABAD DEPO | 7:32 | SHYAM PARK EXT. | 3:15 | |
Route No. 7 | Students-27 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | BRIJ VIHAR B- BLOCK | 6:50 | SURYA NAGAR A- BLOCK | 2:30 | |
2 | BRIJ VIHAR C -BLOCK | 6:55 | RAM PURI B BLOCK | 2:32 | |
3 | BRIJ VIHAR D-BLOCK | 7:00 | RAM PURI ALAKNANDA | 2:35 | |
4 | BRIJ VIHAR CBSC FLATS | 7:05 | BRIJ VIHAR B- BLOCK | 2:40 | |
5 | RAM PURI ALAKNANDA | 7:10 | BRIJ VIHAR C -BLOCK | 2:42 | |
6 | RAM PURI B BLOCK | 7:15 | BRIJ VIHAR D-BLOCK | 2:43 | |
7 | SURYA NAGAR A- BLOCK | 7:20 | BRIJ VIHAR CBSC FLATS | 2:45 | |
8 | CHANDER NAGAR BEL | 7:25 | CHANDER NAGAR BEL | 2:50 | |
9 | RAMPRASTHA | 7:30 | RAMPRASTHA | 2:55 | |
Route No. 8 | Students-41 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | MAKAN PUR CHOK | 7:10 | MAKAN PUR CHOK | 2:40 | |
2 | GYAN KHAND I | 7:12 | GYAN KHAND I | 2:42 | |
3 | GYAN KHAND GENERAL STORE | 7:14 | GYAN KHAND GENERAL STORE | 2:43 | |
4 | GYAN KHAND POLICE CHOKI | 7:15 | GYAN KHAND POLICE CHOKI | 2:45 | |
5 | MOTHER DAIRY ABHAY KHAND | 7:18 | MOTHER DAIRY ABHAY KHAND | 2:48 | |
6 | NEHER ABHAY KHAND | 7:20 | NEHER ABHAY KHAND | 2:50 | |
Route No. 9 | Students-28 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | SEELAM PUR | 6:50 | JWALA NAGAR | 2:35 | |
2 | SEELAM PUR DDA FLAT | 7:10 | VISHWAS NAGAR | 2:40 | |
3 | BHOLA NATH NAGAR | 7:15 | BHOLA NATH NAGAR | 2:50 | |
4 | VISHWAS NAGAR | 7:20 | SEELAM PUR | 3:05 | |
5 | JWALA NAGAR | 7:30 | SEELAM PUR DDA FLAT | 3:35 | |
Route No. 10 | Students-45 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | INDIRAPURAM SCHOOL, INDIRPURAM | 7:05 | INDIRAPURAM SCHOOL, INDIRPURAM | 2:45 | |
2 | MAKAN PUR GATE | 7:07 | MAKAN PUR GATE | 2:50 | |
3 | MAKAN PUR MATA CHOK | 7:10 | MAKAN PUR MATA CHOK | 2:55 | |
4 | INDIRAPURAM GYAN KHAND | 7:15 | INDIRAPURAM GYAN KHAND | 3:00 | |
5 | KHORA COLONY | 7:22 | KHORA COLONY | 3:10 | |
6 | KHORA PUSTA | 7:25 | KHORA PUSTA | 3:15 | |
7 | KHORA PUSTA MANGAL BAZAR | 7:27 | KHORA PUSTA MANGAL BAZAR | 3:18 | |
ROUTE NO. 11 | Students-34 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | MANNAT FARM VAISHALI | 6:55 | MAHARAJPUR AMBEDKAR PARK | 2:35 | |
2 | VAISHALI SEC 4 | 6:57 | MAHARAJ PUR BADI MASJID BEL | 2:37 | |
3 | VAISHALI SEC 4 METRO STATION | 6:59 | MANNAT FARM VAISHALI | 2:40 | |
4 | PAC VAISHALI | 7:05 | VAISHALI SEC 4 | 2:42 | |
5 | SEEMANT VIHAR KAUSHAMBI | 7:10 | PAC VAISHALI | 2:45 | |
6 | BHOVA PUR KOUSHAMBI | 7:15 | SEEMANT VIHAR KAUSHAMBI | 2:50 | |
7 | KAUSHAMBI MALYAGIRI | 7:17 | BHOVA PUR KOUSHAMBI | 2:55 | |
8 | MAHARAJPUR AMBEDKAR PARK | 7:25 | KAUSHAMBI MALYAGIRI | 3:00 | |
9 | MAHARAJ PUR BADI MASJID BEL | 7:27 | |||
ROUTE NO. 12 | Students-45 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | VASUNDHRA SEC 4 C | 6:55 | VASUNDHRA SEC 15 RAHUL DAIRY | 2:40 | |
2 | VASUNDHRA SEC 4 VARTA LOK | 6:57 | VASUNDHRA SEC 13 VASUNDHRA HAAT | 2:45 | |
3 | VASUNDHRA SEC 4 A | 7:00 | VASUNDHRA SEC 13 SANJAY MOTOR | 2:50 | |
4 | VASUNDHRA SEC 2 B AMUL DAIRY | 7:02 | VASUNDHRA SEC 14 GOKUL DHAM | 2:55 | |
5 | VASUNDHRA SEC 1 | 7:07 | VASUNDHRA SEC 10 NEAR MANDI | 3:00 | |
6 | VASUNDHRA SEC 3 | 7:10 | VASUNDHRA SEC 10 VANASTHALI SCHOOL | 3:05 | |
7 | VASUNDHRA SEC 3 SUNFORT | 7:12 | VASUNDHRA SEC 4 C | 3:07 | |
8 | VASUNDHRA SEC 3 PARK | 7:14 | VASUNDHRA SEC 4 VARTA LOK | 3:12 | |
9 |
VASUNDHRA SEC 5 PRACHIN MANDIR
|
7:16 | VASUNDHRA SEC 4 A | 3:15 | |
10 | KANAVANI GAUN | 7:20 | VASUNDHRA SEC 2 B AMUL DAIRY | 3:20 | |
11 | VASUNDHRA SEC 10 VANASTHALI SCHOOL | 7:26 | VASUNDHRA SEC 1 | 3:25 | |
12 | VASUNDHRA SEC 10 NEAR MANDI | 7:30 | VASUNDHRA SEC 3 | 3:30 | |
13 | VASUNDHRA SEC 14 GOKUL DHAM | 7:32 | VASUNDHRA SEC 3 SUNFORT | 3:30 | |
14 |
VASUNDHRA SEC 13 SANJAY MOTOR
|
7:35 | VASUNDHRA SEC 3 PARK | 3:32 | |
15 |
VASUNDHRA SEC 13 VASUNDHRA HAAT
|
7:36 | VASUNDHRA SEC 5 PRACHIN MANDIR | 3:35 | |
16 | VASUNDHRA SEC 15 RAHUL DAIRY | 7:40 | KANAVANI GAUN | 3:40 | |
ROUTE NO. 13 | Students-53 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | RAJ PUR | 6:50 | SEEMA PURI MASJID | 2:30 | |
2 | BHARAT CITY | 7:00 | SEEMA PURI POLICE CHOWKI | 2:35 | |
3 | JAAWALI | 7:10 | DLF BHOPURA | 2:40 | |
4 | INDRAPRASTHA | 7:20 | BHOPURA PETROL PUMP | 2:45 | |
5 | BHOPURA PETROL PUMP | 7:25 | INDRAPRASTHA | 2:55 | |
6 | DLF BHOPURA | 7:25 | JAAWALI | 3:00 | |
7 | SEEMA PURI POLICE CHOWKI | 7:30 | BHARAT CITY | 3:10 | |
8 | DILSHAD COLONY | 7:35 | RAJ PUR | 3:20 | |
ROUTE NO. 14 | Students-48 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | KHANNA NAGAR LONI | 6.55 | PUMMY SWEETS DILSHAD GARDEN | 2:40 | |
2 | SHANTI NAGAR IONI | 7:00 | J&K T POINT | 2:40 | |
3 | GULAB VATIKA .LONI | 7:15 | DILSHAD GARDEN N BLOCK RAM GATE | 2:45 | |
4 | PIPELINE NEHAR.LONI | 7:15 |
DILSHAD GARDEN Q BLOCK SHANI MANDIR
|
2:45 | |
5 | LONI DEPOT | 7:17 | DLF BHOPURA | 2:55 | |
6 | LONI DEPOT PETROL PUMP | 7:17 | GOL CHAKKAR LONI MORH | 3:00 | |
7 | GOL CHAKKAR LONI MORH | 7:20 | LONI DEPOT.PETROL PUMP | 3:05 | |
8 | DLF BHOPURA | 7:30 | LONI DEPOT.PETROL PUMP | 3:05 | |
9 | DILSHAD GARDEN Q BLOCK SHANI MANDIR | 7:37 | PIPELIINE NAHAR LONI | 3:10 | |
10 | DILSHAD GARDEN N BLOCK RAM GATE | 7:37 | GULAB VATIKA | 3:15 | |
11 | J&K T POINT | 7:40 | SHANTI NAGAR LONI | 3:20 | |
12 | PUMMY SWEETS DILSHAD GARDEN | 7:40 | KHANNA NAGAR LONI | 3:30 | |
ROUTE NO. 15 | Students-35 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | JAGATPURI | 6.50 | VIVEK VIHAR | 2.35 | |
2 | RADHEPURI | 6.50 | JHILMIL | 2.40 | |
3 | VIJAY CHOWK | 7.05 | JAGATPURI | 2.45 | |
4 | CHANDER NAGAR | 7.05 | RADHEY PURI | 2.45 | |
5 | JHEEL | 7.10 | VIJAY CHOWK | 2.55 | |
6 | LAL QUARTER | 7.15 | CHANDER NAGAR | 3:00 | |
7 | DEIHI JUICE CORNER | 7.15 | JHEEL | 3.05 | |
8 | HAPPY SCHOOL KRISHNA NAGAR | 7.20 | LAL QUARTER | 3.15 | |
9 | VISHWAS NAGAR RED LIGHT | 7.20 | DEIHI JUICE CORNER | 3.15 | |
10 | JHILMIL | 7.30 | HAPPY SCHOOL KRISHNA NAGAR | 3.25 | |
11 | VIVEK VIHAR PHASE -I/II | 7.35 | VISHWAS NAGAR RED LIGHT | 3.25 | |
ROUTE NO. 16 | Students-48 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | PASONDA COLONY | 6:50 | MOHAN NAGAR PARSVNATH COLONY | 2:45 | |
2 | KARAN GATE GOLCHAKKAR | 6:53 | SAHIBABAD INDUSTRIAL AREA | 2:50 | |
3 | AIRPORT GOLCHAKKAR | 6:59 | SAHIBABAD THANA | 2:53 | |
4 | LAJPAT NAGAR SHANI MANDIR | 7:03 | DAS FACTORY | 2:55 | |
5 | LAJPAT NAGAR MOTHER DIARY | 7:04 | RAM PARK | 2:55 | |
6 | LAJPAT NAGAR MOD | 7:06 | LAJPAT NAGAR MOD | 2:56 | |
7 | RAM PARK | 7:08 | LAJPAT NAGAR MOTHER DIARY | 3:00 | |
8 | DAS FACTORY | 7:10 | LAJPAT NAGAR SHANI MANDIR | 3:03 | |
9 | SAHIBABAD THANA | 7:10 | PASONDA COLONY | 3:06 | |
10 | SAHIBABAD INDUSTRIAL AREA | 7:15 | KARAN GATE GOLCHAKKAR | 3:07 | |
11 | JINDAL MARKET | 7:17 | AIRPORT GOLCHAKKAR | 3:12 | |
12 | MOHAN NAGAR PARSVNATH COLONY | 7:20 | ARTHALA | 3:22 | |
ROUTE NO. 17 | Students-33 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1
|
VAISHALI SEC-5 MOHAN DHABA
|
7:15
|
VAISHALI SEC-5 MOHAN DHABA
|
2:35 | |
2
|
VAISHALI SEC-5 PANI KI TANKI
|
7:15
|
VAISHALI SEC-5 PANI KI TANKI
|
2:35 | |
3 | VAISHALI SEC-2 P.N.B | 7:25 | VAISHALI SEC-2 P.N.B | 2:40 | |
4 | VAISHALI SEC-1 NALE PAR | 7:30 | VAISHALI SEC-1 NALE PAR | 2:45 | |
5 | VAISHALI SEC-3 AASTHA FURNITURE | 7:35 | VAISHALI SEC-3 AASTHA FURNITURE | 2:55 | |
ROUTE NO. 18 | Students-36 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | ANKUR VIHAR DLF | 6:50 | DILSHAD GARDEN (J& K) | 2:35 | |
2 | BHAJAN PURA | 7:00 | SEEMA PURI GOL CHAKAR | 2:40 | |
3 | YAMUNA VIHAR | 7:05 | DILSHAD COLONY (KAPOOR NURSING HOME) | 2:40 | |
4 | GANGA VIHAR ( GOKUL PUR) | 7:10 | DILSHAD COLONY( BOBBY DRY CLEAN) | 2:45 | |
5 | MEET NAGAR | 7:20 | DILSHAD COLONY(PNB) | 2:45 | |
6 | MANDOLI CHUNGI | 7:20 | SUNDAR NAGARI | 2:50 | |
7 | MANDOLI CHARKHAMBA | 7:22 | MANDOLI CHARKHAMBA | 2:55 | |
8 | SUNDAR NAGARI | 7:25 | MANDOLI CHUNGI | 2:55 | |
9 | DILSHAD COLONY(PNB) | 7:30 | MEET NAGAR | 3:00 | |
10 | DILSHAD COLONY( BOBBY DRY CLEAN) | 7:32 | GANGA VIHAR ( GOKUL PUR) | 3:10 | |
11 | DILSHAD COLONY (KAPOOR NURSING HOME) | 7:35 | YAMUNA VIHAR | 3:15 | |
12 | SEEMA PURI GOL CHAKAR | 7:37 | BHAJAN PURA | 3:15 | |
13 | DILSHAD GARDEN (J& K) | 7:40 | ANKUR VIHAR DLF | 3:30 | |
ROUTE NO. 19 | Students-41 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | MOTHER DIARY NYAY KHAND | 7:15 | PRAHLAD GADI RED LIGHT | 2:30 | |
2 | NEAR ONE MALL NYAY KHAND | 7:15 | VASUNDHARA SEC-16 MOR | 2:35 | |
3 | MANGAL BAZAAR INDIRAPURAM | 7:20 | VASUNDRA SEC-17 SAI MANDIR | 2:35 | |
4 | VAISHALI SEC-6 |
7:25 | VAISHALI SEC-6 |
2:40 | |
5 | VASUNDHARA SEC-16 MOR | 7:30 | MANGAL BAZAAR INDIRAPURAM | 2:45 | |
6 | VASUNDRA SEC-17 SAI MANDIR | 7:30 | NEAR ONE MALL NYAY KHAND | 2:50 | |
7 | PRAHLAD GADI RED LIGHT | 7:40 | MOTHER DIARY NYAY KHAND | 2:55 | |
ROUTE NO. 20 | Students-20 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | MANDOLI SAMUDAI BAHAWAN | 7:10 | HARSH VIHAR THANA | 2:50 | |
2 | MANDOLI GAON CHOWK | 7:15 | RAJIV NAGAR | 2:55 | |
3 | BANK COLONY | 7:20 | BANK COLONY | 3:00 | |
4 | RAJIV NAGAR | 7:25 | MANDOLI GAON CHOWK | 3:05 | |
5 | HARSH VIHAR THANA | 7:30 | MANDOLI SAMUDAI BAHAWAN | 3:10 | |
ROUTE No. 21 | Students-47 | ||||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | D.A.V RAJINDER NAGAR | 6:45 | SEEMAPURI MASJID | 2:45 | |
2 | ANDHRA BANK, SHALIMAR GARDEN | 6:49 | SHALIMAR GARDEN, PANI KI TANKI | 2:53 | |
3 | SUNDAY MARKET, BIKANER | 6:51 | H.D.F.C BANK | 2:55 | |
4 | SHIV CHOWK | 6:55 | KRISHNA JUICE | 3:00 | |
5 | BUDH BAJAR | 6:59 | 80, FEET ROAD, BHOPURA | 3:05 | |
6 | M.R. INFRONT OF HONDAI | 7:00 | M.R. INFRONT OF HONDAI | 3:09 | |
7 | 80, FEET ROAD, BHOPURA | 7:05 | BUDH BAZAR | 3:11 | |
8 | KRISHNA JUICE | 7:06 | SHIV CHOWK | 3:15 | |
9 | H.D.F.C BANK | 7:07 | SUNDAY MARKET, BIKANER | 3:18 | |
10 | SHALIMAR GARDEN, PANI KI TANKI | 7:10 | ANDHRA BANK, SHALIMAR GARDEN | 3:18 | |
11 | SEEMAPURI MASJID | 7:14 | D.A.V RAJINDER NAGAR | 3:20 | |
Route No. 22 | Students-20 | |
|||
S.No. | DESTINATION | MORNING TIME | DESTINATION | EVENING TIME | |
1 | NAND NAGARI | 7:00 | DILSHAD GARDEN HARI WARDI CHOK | 2:35 | |
2 | ASHOK NAGAR HANUMAN MANDIR | 7:00 | GTB ENCLAVE | 2:40 | |
3 | ASHOK NAGAR TYAGI DAIRY | 7:13 | NAND NAGARI | 2:43 | |
4 | NATHU COLONY CHOWK | 7:16 | ASHOK NAGAR HANUMAN MANDIR | 2:45 | |
5 | NATHU COLONY LAXMI DAIRY | 7:18 | ASHOK NAGAR TYAGI DAIRY | 2:50 | |
6 | DURGAPURI CHOWK | 7:20 | DURGAPURI CHOWK | 2:52 | |
7 | CHAJJUPUR | 7:23 | NATHU COLONY CHOWK | 2:55 | |
8 | MAUJ PUR SHIV MANDIR CHOWK | 7:30 | NATHU COLONY LAXMI DAIRY | 3:00 | |
9 | GTB ENCLAVE | 7:34 | CHHAGUPUR | 3:05 | |
10 | DILSHAD GARDEN HARI WARDI CHOK |